Sunday, March 01, 2015

February 2015: Top 20 Puns

FEBRUARY 2015: TOP 20 PUNS

RANK TITLE CRITERIA PUNNOTATION
1 CCTV 15+19+18+18+22 92
2 Flush with funds 15+19+17+18+19 88
3 Montecristo's flying circles 15+18+17+16+19 85
4 Cheesy joke 15+16+17+17+18 83
5 Nine out of ten 15+13+18+17+19 82
6 Part exchange 12+18+16+18+18 82
7 Knowing the drill 14+16+17+17+18 82
8 Early bird 13+16+16+18+18 81
9 Words worth the money 14+15+18+16+18 81
10 Lucky strike 14+17+16+17+17 81
11 Home brood 14+14+17+17+18 80
12 Against the tide 14+15+16+17+18 80
13 Hey ho Silver 14+16+16+16+18 80
14 Shellfish decision 12+18+15+18+17 80
15 Low hanging fruit 12+18+16+17+17 80
16 Board level decision 14+16+16+17+17 80
17 Dry wit 14+16+16+17+17 80
18 Revealing my sauces 15+15+16+17+17 80
19 Grain of truth 13+18+15+17+17 80
20 Bones of contention 15+11+18+17+18 79

No comments:

Post a Comment