Tuesday, February 03, 2015

January 2015: Top 20 Puns

JANUARY 2015: TOP 20 PUNS

RANK TITLE CRITERIA PUNNOTATION
1 The bare facts 15+12+19+19+22 87
2 Oars play 15+19+16+17+19 86
3 Scouring for songs 15+12+17+18+20 82
4= Missing Ewe 15+18+15+15+19 82
4= Musca raid 15+18+15+15+19 82
6 Cash and curry 14+16+17+17+18 82
7 Locust airline 12+17+16+17+18 82
8 Tiger line 14+17+17+16+18 82
9 Cash flow 14+18+16+16+18 82
10 Fur Comment 15+18+15+17+17 82
11 Character assassination 15+17+17+16+17 82
12 Sleet Street 15+10+18+18+20 81
13 No nonsense 14+16+16+17+18 81
14 Oh dear... 11+17+15+19+18 80
15 Second seed 13+16+16+17+18 80
16 Sheer lunacy 14+15+16+17+18 80
17 Witch play? 14+16+15+17+18 80
18 Minced meat 14+17+15+16+18 80
19 Gone Wessex 13+17+16+17+17 80
20 Chilling out 15+8+18+18+20 79

No comments:

Post a Comment